Product Description



Delivering ultimate efficiency, extreme reliability, and intelligent management for the next generation of communication infrastructure. Engineered for 5G, wireless networks, and mission-critical applications.
96%
Rectifier Efficiency
-40~+80°C
Operating Rang
Features with the following specifications:
•1. Rectifier module adopts active power factor compensation technology, power factor up to 0.99.
•2. AC input voltage of normal operating range as wide as 90 ~ 290V.
•3. Rectifier modules adopts full bridge soft switching technology, efficiency can reach above ≧96%.
•4. Perfect battery management: low voltage load disconnect (LLVD) and low voltage battery disconnect (LVBD) to achieve temperature compensation, automatic float control, automatic voltage regulator, battery capacity calculation, online battery test function.
•5 . Switching Power Supply for System integration adopts no damage hot insert and pull technology, replacement time less than 1min.
•6. Network design, providing a variety of communication interfaces (for example: RS485, dry contact), flexible networking can achieve local and remote monitoring, unattended. Perfect AC and DC side lightning protection design used in multi thunderstorm area.
•7. Complete fault protection, fault alarm function.
•8. Comprehensive operation and maintenance, and can be mounted against the wall, saving space effectively.
•9. Ultra-low radiation. Adopt advanced electromagnetic compatibility design, the rectifier module can meet requirements for conducted and radiated interference of "the communication power equipment electromagnetic compatibility Limits and methods of measurement " ( People's Republic of China telecommunications industry standard YD/T983).
•10. Safe and reliable. System design in full compliance with safety standards EN60950 and GB4943.
ETP-4860-B1A2 | Type | Description |
Systems | Dimension | 482mm(W)×350mm(D)×222.5(H) |
Weight | ≤5kg (with 6 rectifiers) | |
Cooling mode | Natural cooling | |
Installation mode | Installed on 19-inch rack or inside the cabinet | |
Cabling mode | Top inlet and top outlet | |
Maintenance mode | Front maintenance, support module grade change | |
Protection level | IP20 | |
AC | Input mode | 380VAC three-phase or 110V/220VAC single phase |
Input capacity | 1×63A 2P/1×63A 3P or terminal | |
Output capacity | 1×63A/2P or terminal | |
Input frequency | 45~66Hz, rated value: 50Hz/60Hz | |
SPD | 20kA/40kA, 8/20μs | |
DC | Output voltage | -42~-58VDC, rated value: -53.5VDC |
Maximum capacity | 18000W | |
Battery breakers | 1×100A/1P or 2P | |
Load breakers | 2×12A/1P, 2×20A/1P, 4×40A/1P | |
SPD | 10kA/20kA, 8/20μs | |
Rectifier | Input voltage | 85VAC~300VAC, rated 220VAC |
Efficiency | >96% | |
Rated power | 3000W(176~300VAC) | |
Working temperature | -40℃~+80℃(full load @ 60℃) | |
Dimension | 220mm*87mm*41.6mm | |
Weight | ≤1.2kg | |
Cooling mode | Forced cooling | |
Power factor | ≥0.99 | |
THD | ≤5% | |
Controller | Signal input | 1 Battery temp., ambient temp., ambient humidity, temp1, temp2 |
Alarm output | 1 Water,1 smoke, 1 gate, 4 common DI | |
Communication port | 4 dry contact | |
Display mode | RS232/485, Fast Ethernet | |
Environment | Operating temperature | LCD |
Storage temperature | -40℃~+70℃ | |
Operating humidity | 5%~95%(non-condensing) | |
Altitude | 0~2000m |
Product Description



Click the button below to start downloading
Tags :